 |
Our aggressive approach to the property tax appeals process has resulted in significant savings for our Clients.
Representative Client List

| Airflow Systems, Inc | J & C Property Management, Inc. |
| Arbor Metals | Lambert & Cullison Investments, Inc |
| Ballard Vendors | Link America Inc |
| Billingsly Investment Corp | Maverick Capital |
| Cedar Springs Management, Ltd | Mega Gulf Coast Lines, Inc |
| Chandler Signs | Odyssey Healthcare, Inc |
| Chemolee Lab Corp | Prosperity Bank |
| CM Yater & Sons Jewelers, Inc | Rinker Materials Corp |
| Creme De La Creme, Lp | RSM McGladrey, Inc. |
| Deprag, Inc | S. Miami Medical Square Umbrella Association |
| Diversified Shutter Sales, Inc. | Safe Harbor Realty Trust, Inc. |
| Dutch Packing Company, Inc. | Solimoed, Inc. |
| EMC Oil Corp. | Spartech Corp |
| Esmeralda Farms, Inc. | Texas De Brazil |
| Fabricon, Inc | The Pioneer Apartments, Inc. |
| Florida Power & Light | Troy Aikman Ford |
| Florida Wood Recycling | United Community Bank |
| Fort Worth Community Credit Union | Urban Nissan |
| Fossil Partners, LP | Village Del Mar Development |
| Hawkins Welwood Homes, Lp | Watsco, Inc |
| Hermansen Land Development, Inc | WFS Financial Inc |
| Investments Limited | |
|  |
|